Description
| Part | A mm | B mm | D mm | L1 mm | R mm | Break Load kg |
| ED-622104 | 4 | 8 | 8 | 20 | 14 | 500 |
| ED-622105 | 5 | 10 | 10 | 25 | 17 | 950 |
| ED-622106 | 6 | 12 | 12 | 30 | 21 | 1500 |
| ED-622108 | 8 | 16 | 16 | 41 | 28 | 2500 |
| ED-622110 | 10 | 20 | 20 | 51 | 34 | 4100 |
| ED-622112 | 12 | 24 | 24 | 61 | 42 | 5400 |
Explore more from our collection.





Reviews
There are no reviews yet.