Description
Widely used on the Water Wag
| Sheave Ø (mm) | 51 mm |
| Sheave Ø (in) | 2 in |
| Width (mm) | 10 mm |
| Width (in) | 13/32 in |
| Weight (g) | 43 g |
| Weight (oz) | 1.5 oz |
| Maximum line Ø (mm) | 6 mm |
| Maximum line Ø (in) | 1/4 in |
| Maximum working load (kg) | 907 kg |
| Maximum working load (lb) | 2000 lb |
| Maximum wire Ø (in) | 3/16 in |
| Maximum wire Ø (mm) | 5 mm |
| Center pin Ø (mm) | 8.1 mm |
| Center pin Ø (in) | 5/16 in |
Explore more from our collection.




Reviews
There are no reviews yet.