Description
FORTRESS ALUMINIUM ANCHORS
SUPERIOR PERFORMANCE
For over three decades, the much lighter Fortress® has out-performed substantially heavier steel anchors
in holding power tests conducted around the world.
In the US Navy tests, not only did the Fortress® anchors out-perform heavier steel anchors, they were also
able to withstand pull loads that averaged over 200x their own weight … and without incurring serious
damage, which was noted in the test report summary:
“The fact that Fortress® anchors incurred no significant structural damage at such high holding ratios suggests that the anchors have been extensively engineered from both the hydrodynamic and structural
standpoints.”
SUPERIOR DESIGN
Fortress® anchors are constructed using a high-tensile, corrosion-resistant, aluminum magnesium alloy that is precision- machined into
interlocking components with no welds to weaken the metal. This results in a lighter, easy to handle anchor with superior holding power.
They are precision-machined for sharpness and quick penetration into common sea bottoms, which insures faster setting performance.
SUPERIOR WARRANTY
Fortress® anchors offer a Lifetime Parts Replacement Warranty. In the unlikely event of damaging an anchor part, Fortress® will replace the
damaged part for free, customers only pay for shipping and handling.
THE ONLY ANCHOR WITH THESE EXCLUSIVE FEATURES:
• Highest rating in over 20 independent tests worldwide
• Superior holding power at a fraction of the weight
• Easily assembles and disassembles for convenient storage
• Adjustable fluke angles for outstanding holding power: 32° for common bottoms, 45° for soft mud
• Models FX-37, FX-55, FX-85, and FX-125 certified by Det Norske Veritas (DNV) as “Super High Holding Power” anchors
• High-tech, rustproof aluminium alloy
• Lifetime Parts Replacement Warranty
• 90-day money back guarantee
• Tough anodized finish
• Type Approved by American Bureau of Shipping (ABS)
• Used by the U.S. Navy and U.S Coast Guard
Fortress Anchor Guide
| Boat Length | ft | 16′-27′ | 28′-32′ | 33′-38′ | 39′-45′ | 46′-51′ | 52′-58′ | 59′-68′ | 69′-150′ |
| m | 5-8m | 8-10m | 10-12m | 12-14m | 14-15m | 16-18m | 18-21m | 21-46m | |
| Fortress Model | FX-7 | FX-11 | FX-16 | FX-23 | FX37 | FX-55 | FX-85 | FX-125 | |
| Weight | kg | 1.8kg | 3.2kg | 4.5kg | 6.8kg | 9.5kg | 14.4kg | 21kg | 31kg |
| Holding Power | |||||||||
| Working Load | kg | 318 | 408 | 567 | 907 | 1,361 | 1,814 | 2,381 | 3,062 |
| 32° Hard Sanding Holding | kg | 1,270 | 1,633 | 2,268 | 3,629 | 5,443 | 7,258 | 9,526 | 12,247 |
| 45° Soft Mud Holding | kg | 381 | 490 | 680 | 1,089 | 1,633 | 2,177 | 2,858 | 3,674 |
| 32° Soft Mud Holding | kg | 191 | 245 | 340 | 544 | 816 | 1,089 | 1,429 | 1,837 |
| Dimensions | |||||||||
| “A” Shank Length | in (mm) | 24″ (610) | 27″ (686) | 31″ (787) | 36″ (914) | 40″ (1,016) | 46″ (1,168) | 51″ (1,295) | 56″ (1,422) |
| “B” Fluke Length | in (mm) | 14″ (356) | 16″ (406) | 18″ (457) | 21″ (533) | 24″ (610) | 27″ (686) | 30″ (762) | 33″ (838) |
| “C” Stock Length | in (mm) | 19″ (483) | 22″ (559) | 25″ (635) | 29″ (737) | 32″ (813) | 37″ (940) | 41″ (1,041) | 45″ (1,143) |
| Set up Hardware | |||||||||
| Proof Coil Chain | mm | 6mm | 6mm | 8mm | 8 or 10 | 10mm | 12mm | 12mm | 16mm |
| Nylon Rope ** | mm | 10 | 10 | 12 | 16 | 18 | 22 | 25 | 32 |
| Shackle Size | 6mm | 6mm | 6mm | 8mm | 10mm | 12mm | 12mm | 16mm | 16mm |
Explore more from our collection.







Reviews
There are no reviews yet.