Description
| Part | A mm | B mm | D mm | L1 mm | Break Load kg |
| ED-625105 | 5 | 10 | 10 | 20 | 950 |
| ED-625106 | 6 | 12 | 12 | 24 | 1500 |
| ED-625108 | 8 | 16 | 16 | 32 | 2500 |
| ED-625110 | 10 | 20 | 20 | 40 | 4100 |
| ED-625112 | 12 | 24 | 24 | 48 | 5400 |
Explore more from our collection.
Quality Stainless Steel D Allen Key Shackle for your collection.





Reviews
There are no reviews yet.